DOLAR 43,8431 0.02%
EURO 51,7451 0.08%
ALTIN 7.343,642,25
BITCOIN 2826270-4.19483%
İstanbul

AÇIK

SABAHA KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3402080 20018071 % -0.32237 14:04
  • Ethereum 104788 120690543.46065 % -0.77377 14:04
  • Tether 44.86 187077636527.26 % 0.05554 14:04
  • XRP 64.43 61569680267 % 0.16368 14:04
  • BNB 28032 134786679.26 % -1.36808 14:04
  • USDC 44.84 78417440939.729 % 0.03939 14:04
  • Solana 3868.88 575382983.77276 % -0.49659 14:04
  • TRON 14.83 94775898013.533 % 0.74923 14:04
  • Figure Heloc 46.41 16755615680.947 % 1.3468 04:19
  • Dogecoin 4.27 153895186383.71 % -0.58335 14:04
  • WhiteBIT Coin 2468.39 213418274 % -0.3273 14:04
  • USDS 44.83 10920790345.154 % 0.04253 14:04
  • Hyperliquid 1955.38 238385315.95414 % -1.10547 14:04
  • LEO Token 455.39 920805676.9 % 0.19605 14:04
  • Cardano 11.18 36954807980.688 % -0.77148 14:04
  • Bitcoin Cash 19816.97 20023256.146651 % -0.98755 14:04
  • Chainlink 416.96 727099970.45235 % -0.84584 14:04
  • MemeCore 164.63 1759295919.8631 % -15.18333 14:04
  • Monero 15661.62 18446744.07371 % 1.11186 14:04
  • Stellar 7.66 33177848319.554 % 0.20948 14:04
  • Canton 6.59 38339022346.623 % 0.53514 14:04
  • Zcash 14938.94 16666293.915545 % 2.71171 14:04
  • Litecoin 2488.05 77070076.983471 % -0.66522 14:04
  • USD1 44.88 4211359949.9335 % 0.08783 14:04
  • Avalanche 416.65 431771961.17721 % -1.06701 14:04
  • Hedera 3.99 43321902768.546 % -0.31103 14:04
  • Sui 43.12 3953388932.0712 % -0.45708 14:04
  • Rain 0.343654 478364102226.44 % -0.07301 14:04
  • Shiba Inu 0.00027235 5.8924346622971E+14 % -0.58606 14:04
  • Toncoin 57.92 2489291579.579 % -5.44038 14:04
  • Cronos 3.14 43531483639.597 % -0.79032 14:04
  • Circle USYC 50.05 2602451727.474 % 23:06
  • Tether Gold 214776 559898.736688 % 0.04361 14:04
  • World Liberty Financial 3.54 31765732664 % -1.00492 14:04
  • Bittensor 11074.68 9597491 % -1.62358 14:04
  • PAX Gold 215026 493648.962 % 0.10926 14:04
  • Mantle 29.64 3277944055.5368 % -1.02121 14:04
  • Polkadot 57.25 1679929798.6418 % -1.05131 14:04
  • Uniswap 149.11 633561603.60375 % -1.37937 14:04
  • Falcon USD 44.76 1789457992.7261 % 0.05152 14:04
  • Sky 3.45 23187163738.805 % -0.35475 14:04
  • NEAR Protocol 61.69 1293289271 % -0.35534 14:04
  • OKB 3772.25 21000000 % -0.60666 14:04
  • Pi Network 7.75 10192193055.966 % -0.85753 14:04
  • Aster 30.18 2458559719.13 % 0.41547 14:04
  • HTX DAO 8.116E-5 9.0570766407358E+14 % 1.0323 14:04
  • Pepe 0.00017036 4.2069E+14 % -0.59356 14:04
  • Janus Henderson Anemoy Treasury Fund 49.35 1379123826.2467 % 0.03771 13:55
  • Aave 4150.2 15172748.670632 % -17.12218 14:04
  • Internet Computer 111.18 551878426.25849 % -2.18185 14:04
  • Ethereum Classic 379.96 156365008.543 % -1.27925 14:04
  • Bitget Token 84.65 699992035.97879 % 2.0835 14:04
  • Ondo US Dollar Yield 50.64 1169647085.0373 % 0.52452 14:04
  • Ondo 11.63 4869330647 % -0.52441 14:04
  • KuCoin 385.1 134655021.73557 % 0.19472 14:04
  • Morpho 93.51 551013482.79341 % 9.20692 14:04
  • Gate 322.26 115180573.04886 % -0.64556 14:04
  • Pump.fun 0.083643 590000000000 % -2.03759 14:04
  • Quant 3334.52 14544176.164081 % -1.4214 14:04
  • Ethena 5.42 8759375000 % -0.52166 14:04
  • Spiko EU T-Bills Money Market Fund 55.45 818217669.1085 % 0.06739 13:45
  • United Stables 44.81 972858483.01 % -0.04285 14:04
  • POL (ex-MATIC) 4.04 10628419076.267 % 0.54778 14:04
  • Kaspa 1.56 27372055345.515 % 1.07796 14:04
  • Algorand 4.74 8904333760.4249 % -2.67503 14:04
  • Render 80.51 518743261.01407 % -1.07689 14:04
  • Cosmos Hub 80.02 504192644.7061 % -0.59707 14:04
  • NEXO 40.3 1000000000 % -0.39708 14:04
  • Worldcoin 12 3281508077.6736 % -2.97868 14:04
  • Superstate Short Duration U.S. Government Securities Fund (USTB) 495.73 78026370.385988 % 0.03771 14:00
  • Arbitrum 5.72 6040824145 % -0.82497 14:04
  • Aptos 42.57 806446288.35182 % 0.24835 14:04
  • Blockchain Capital 3711.32 9112111 % 0.03771 14:00
  • DeXe 709.74 46750946.825413 % 11.72135 14:04
  • Filecoin 41.8 772695503 % -2.69067 14:04
  • Flare 0.367902 85719407233.584 % -0.45294 14:04
  • Official Trump 128.16 232498807.46572 % -2.24458 14:04
  • Provenance Blockchain 0.520202 57026185110 % 4.76215 14:04
  • Jupiter 7.98 3550835739.32 % -1.48972 14:04
  • VeChain 0.322831 85985041177 % 0.40665 14:04
  • Beldex 3.58 7737628637.6244 % -0.13703 14:04
  • Midnight 1.66 16607399400.635 % -2.15664 14:04
  • JUST 3.17 8543770511.3127 % -0.29657 14:04
  • OUSG 5155.02 5241048.2489133 % 0.03771 14:00
  • XDC Network 1.34 19942478754 % -1.20618 14:04
  • GHO 44.79 584000000 % -0.03523 14:04
  • ​​Stable 1.15 21928297668 % -1.04477 14:04
  • Bonk 0.00027601 87994739549881 % -0.16461 14:04
  • PancakeSwap 69.1 328217567.79854 % 0.32902 14:04

Veri politikasındaki amaçlarla sınırlı ve mevzuata uygun şekilde çerez konumlandırmaktayız. Detaylar için veri politikamızı inceleyebilirsiniz.